Great Value
We strive to supply the most recognised brands of power equipment at the best prices.
All Categories
|
Ride-on Mower | |
Blade engagement type | Electric PTO |
Cutter deck type | Pressed steel |
Cutter deck width | 42" |
Drive method | Foot operated |
Engine brand | Kawasaki V-Twin |
Engine model | 18 HP FR600 |
Fuel tank volume | 11.4 litres |
Fuel type | Unleaded, E10 not recommended |
Grass catcher | Optional |
Mulch Kit | Optional |
Number of cylinders | 2 |
Seat type | High back |
Transmission type | Tuff Torque hydrostatic |
Tyre size front | 15.00 x 6.00 |
Tyre size rear | 20.00 x 8.00 |
Washport | Yes |
Unit information | |
Warranty | 5 year |
We strive to supply the most recognised brands of power equipment at the best prices.
Our wesbite is secured with an extended validation RSA certificate supplied by Sectigo.
With many years using and selling power equipment, our experience will help you with your purchase. Get it right the first time.
Contact us and we'll get it sorted.